2007 Air Force Pay Chart

Single
Rank Years Basic Pay/month BAS*/month BAH**/month Annual
E-3 < 2 $1534.20 $279.88 $1157 $35,952.96
E-3 2 $1630.80 $279.88 $1157 $37,112.16
E-3 3 $1729.20 $279.88 $1157 $38,292.96
E-4 < 2 $1699.50 $279.88 $1157 $37,936.56
E-4 2 $1786.50 $279.88 $1157 $38,980.56
E-4 3 $1883.10 $279.88 $1157 $40,139.76

Married/Dependents
Rank Years Basic Pay/month BAS*/month BAH**/month Annual
E-3 < 2 $1534.20 $279.88 $1544 $40,596.96
E-3 2 $1630.80 $279.88 $1544 $41,756.16
E-3 3 $1729.20 $279.88 $1544 $42,936.96
E-4 < 2 $1699.50 $279.88 $1544 $42,580.56
E-4 2 $1786.50 $279.88 $1544 $43,624.56
E-4 3 $1883.10 $279.88 $1544 $44,783.76

Note: Only Basic Pay Is Taxable

* Basic Allowance for Subsistence (food allowance)
** Basic Allowance for Housing (varies by location)

Back to Home Page

Concerts and News

Ensembles

Personnel

Employment

Sponsor Information

Downloads

About Us

Site Map

Search

Comments Form

Stay in tune with us--join our E-mail List!

Join the Air Force

Home